MCoil Drum core

Specifications:
Core material: HP 3616
OFC-Copper 99.997%

MCoil Drum-Core coils made from oxygenfree copper (OFC) round-wire have been developed for mid, low and parallel applications for which compact dimensions, a low basic distortion level as well as the lowest possible internal resistance and a reasonable value for money ratio are of key importance.
The tonal quality of these coils is a convincing blend of the typical harmoniously-neutral sound of solid core copper round-wire and the natural vitality and enhanced tonal dynamic of HP3616.
The fine properties of the H series can be further improved by applying Baked Wire Treatment as introduced with BH series.
MCoil FERRIT Drum-core · 0.50mm Copper wire |
H50 |
|||
---|---|---|---|---|
Inductivity [mH] |
RDC [Ohm] |
Body | Retail [€] |
|
3,9 ±3% | 0,96 | F2625 | 8,99 | |
4,7 ±3% | 1,03 | F2625 | 9,49 | |
5,6 ±3% | 1,14 | F2625 | 9,99 | |
6,8 ±3% | 1,31 | F2625 | 10,50 | |
8,2 ±3% | 1,44 | F2625 | 10,90 | |
10 ±3% | 1,50 | F3025 | 11,50 | |
12 ±3% | 1,71 | F3025 | 11,90 | |
15 ±3% | 2,05 | F3025 | 12,90 | |
18 ±3% | 2,30 | F3025 | 13,90 | |
22 ±3% | 2,60 | F3025 | 14,90 | |
27 ±3% | 3,05 | F3025 | 15,90 |
MCoil FERRIT Drum-core · 0.71mm Copper wire |
H71 |
BH71 |
||
---|---|---|---|---|
Inductivity [mH] |
RDC [Ohm] |
Body | Retail [€] |
Retail [€] |
1,0 ±3% | 0,22 | F2625 | 8,99 | 9,49 |
1,2 ±3% | 0,25 | F2625 | 9,09 | 9,59 |
1,5 ±3% | 0,29 | F2526 | 9,19 | 9,79 |
1,8 ±3% | 0,33 | F2625 | 9,29 | 9,99 |
2,0 ±3% | 0,35 | F2625 | 9,39 | 10,50 |
2,2 ±3% | 0,37 | F2625 | 9,59 | 10,90 |
2,7 ±3% | 0,43 | F2625 | 9,79 | 11,50 |
3,0 ±3% | 0,46 | 26 * 25 | 9,99 | 11,90 |
3,3 ±3% | 0,50 | F2625 | 10,50 | 12,50 |
3,9 ±3% | 0,58 | F3025 | 11,50 | 13,50 |
4,7 ±3% | 0,66 | F3025 | 11,90 | 13,50 |
5,6 ±3% | 0,75 | F3025 | 12,50 | 14,50 |
6,8 ±3% | 0,85 | F3525 | 13,50 | 14,90 |
8,2 ±3% | 0,96 | F3525 | 14,90 | 15,50 |
10 ±3% | 0,87 | F3525 | 14,50 | 15,90 |
12 ±3% | 0,98 | F3525 | 14,90 | 16,90 |
15 ±3% | 1,12 | F4037 | 16,90 | 18,90 |
18 ±3% | 1,28 | F4037 | 17,90 | 19,90 |
22 ±3% | 1,49 | F4037 | 18,90 | 20,90 |
27 ±3% | 1,68 | F4037 | 19,90 | 21,90 |
33 ±3% | 1,93 | F4037 | 21,90 | 22,90 |
39 ±3% | 2,50 | A5151 | 25,90 | 27,90 |
47 ±3% | 2,8 | A5151 | 27,90 | 29,90 |
MCoil FERRIT Drum-core · 1.00mm Copper wire |
H100 |
BH100 |
||
---|---|---|---|---|
Inductivity [mH] |
RDC [Ohm] |
Body | Retail [€] |
Retail [€] |
1,0 ±3% | 0,13 | F3025 | 10,90 | 11,90 |
1,2 ±3% | 0,15 | F3025 | 11,50 | 12,50 |
1,5 ±3% | 0,17 | F3025 | 11,90 | 12,90 |
1,8 ±3% | 0,18 | F3525 | 12,90 | 13,90 |
2,0 ±3% | 0,19 | F3525 | 13,50 | 14,50 |
2,2 ±3% | 0,20 | F3525 | 13,90 | 14,90 |
2,7 ±3% | 0,24 | F3525 | 14,50 | 15,50 |
3,0 ±3% | 0,26 | F3525 | 14,90 | 15,90 |
3,3 ±3% | 0,27 | F4037 | 16,90 | 17,90 |
3,9 ±3% | 0,30 | F4037 | 17,50 | 18,50 |
4,7 ±3% | 0,34 | F4037 | 17,90 | 18,90 |
5,6 ±3% | 0,39 | F4037 | 18,50 | 19,90 |
6,8 ±3% | 0,46 | F4037 | 18,90 | 21,90 |
8,2 ±3% | 0,54 | A5151 | 22,90 | 25,90 |
10 ±3% | 0,64 | A5151 | 23,90 | 26,90 |
12 ±3% | 0,71 | A5151 | 24,90 | 27,90 |
15 ±3% | 0,82 | A5151 | 25,90 | 29,90 |
18 ±3% | 0,95 | A5151 | 27,90 | 31,90 |
22 ±3% | 1,10 | A5151 | 29,90 | 34,90 |
MCoil FERRIT Drum-core · 1.25mm Copper wire |
H125 |
BH125 |
||
---|---|---|---|---|
Inductivity [mH] |
RDC [Ohm] |
Body | Retail [€] |
Retail [€] |
0,68 ±3% | 0,09 | F3025 | 11,90 | 13,90 |
0,82 ±3% | 0,10 | F3525 | 12,90 | 14,90 |
1,0 ±3% | 0,11 | F3525 | 13,90 | 15,50 |
1,2 ±3% | 0,12 | F3525 | 14,90 | 15,90 |
1,5 ±3% | 0,12 | F4037 | 16,90 | 17,90 |
1,8 ±3% | 0,14 | F4037 | 17,50 | 18,50 |
2,0 ±3% | 0,15 | F4037 | 17,90 | 18,90 |
2,2 ±3% | 0,17 | F4037 | 18,50 | 19,50 |
2,7 ±3% | 0,19 | 40 * 38 | 18,90 | 19,90 |
3,0 ±3% | 0,20 | F4037 | 19,90 | 21,90 |
3,3 ±3% | 0,21 | F4037 | 20,90 | 22,90 |
3,9 ±3% | 0,24 | F4037 | 21,90 | 23,90 |
4,7 ±3% | 0,27 | F4037 | 23,90 | 25,90 |
5,6 ±3% | 0,33 | A5151 | 27,90 | 29,90 |
6,8 ±3% | 0,39 | A5151 | 28,90 | 30,90 |
8,2 ±3% | 0,42 | A5151 | 29,90 | 31,90 |
10 ±3% | 0,48 | A5151 | 30,90 | 32,90 |
12 ±3% | 0,54 | A5151 | 31,90 | 34,90 |
MCoil FERRIT Drum-core · 1.40mm Copper wire |
H140 |
BH140 |
||
---|---|---|---|---|
Inductivity [mH] |
RDC [Ohm] |
Body | Retail [€] |
Retail [€] |
1,0 ±3% | 0,08 | F4037 | 16,50 | 17,90 |
1,2 ±3% | 0,09 | F4037 | 16,90 | 18,90 |
1,5 ±3% | 0,11 | F4037 | 17,50 | 19,90 |
1,8 ±3% | 0,12 | F4037 | 17,90 | 20,90 |
2,0 ±3% | 0,13 | F4037 | 18,90 | 21,90 |
2,2 ±3% | 0,14 | F4037 | 19,90 | 22,90 |
2,7 ±3% | 0,17 | A5151 | 23,90 | 27,90 |
3,0 ±3% | 0,18 | A5151 | 24,90 | 28,90 |
3,3 ±3% | 0,19 | A5151 | 25,90 | 29,90 |
3,9 ±3% | 0,22 | A5151 | 26,90 | 30,90 |
4,7 ±3% | 0,25 | A5151 | 27,90 | 31,90 |
5,6 ±3% | 0,29 | A5151 | 29,90 | 32,90 |
6,8 ±3% | 0,33 | A5151 | 31,90 | 34,90 |
MCoil FERRIT Drum-core · 1.80mm Copper wire |
H180 |
BH180 |
||
---|---|---|---|---|
Inductivity [mH] |
RDC [Ohm] |
Body | Retail [€] |
Retail [€] |
0,39 ±3% | 0,04 | A5151 | 19,90 | 21,90 |
0,47 ±3% | 0,05 | A5151 | 20,90 | 22,90 |
0,56 ±3% | 0,05 | A5151 | 21,90 | 23,90 |
0,68 ±3% | 0,06 | A5151 | 22,90 | 24,90 |
0,82 ±3% | 0,06 | A5151 | 23,90 | 25,90 |
1,0 ±3% | 0,07 | A5151 | 24,90 | 26,90 |
1,2 ±3% | 0,08 | A5151 | 25,90 | 27,90 |
1,5 ±3% | 0,09 | A5151 | 26,90 | 29,90 |
1,8 ±3% | 0,10 | A5151 | 27,90 | 31,90 |
2,0 ±3% | 0,11 | A5151 | 29,90 | 33,90 |
2,2 ±3% | 0,12 | A5151 | 31,90 | 35,90 |